Oval Duct

Designed for roof cavities with limited space, Spiroduct’s high strength oval duct tubing not only provides comparable rates of airflow, but can also be used as an architectural feature.

When space is at a premium, Oval Duct from Spiroduct Australia is the preferred choice for HVAC installations.

Used in multi-story buildings, flat roofed buildings, car parks and many other applications, all our Oval Duct is manufactured using only Spiro® machinery and techniques.

previous arrow
next arrow
previous arrownext arrow
Slider

All Spiroduct Australia duct is made using Australian made steel.

Spiroduct Australia Oval Duct is available in the following sizes (in millimetres) in any length up to 3 metres:

Spiroduct Australia Oval Duct Catalogue

Nominal Size (all in mm) Source Tube Round Duct
Height x Width Diameter Equivalent
200 x 535 406 337
200 x 610 457 363
200 x 685 508 383
200 x 760 559 403
200 x 840 610 421
200 x 925 660 439
200 x 1000 711 454
200 x 1170 813 485
200 x 1320 914 513
250 x 585 457 398
250 x 660 508 426
250 x 735 559 449
250 x 810 610 469
250 x 890 660 492
250 x 965 711 510
250 x 1145 813 546
250 x 1295 914 579
250 x 1450 1016 607
250 x 1610 1118 635
300 x 635 508 457
300 x 710 559 485
300 x 790 610 510
300 x 865 660 533
300 x 940 711 556
300 x 1100 813 596
300 x 1270 914 637
300 x 1420 1016 668
300 x 1580 1118 698
300 x 1750 1219 728
350 x 685 559 513
350 x 760 610 541
350 x 840 660 568
350 x 915 711 594
350 x 1070 813 640
350 x 1245 914 683
350 x 1400 1016 721
350 x 1550 1118 746
350 x 1700 1219 790
400 x 645 559 533
400 x 740 610 566
400 x 815 660 597
400 x 890 711 627
400 x 1040 813 680
400 x 1200 914 726
400 x 1370 1016 769
400 x 1525 1118 807
400 x 1680 1219 845
450 x 700 610 586
450 x 790 660 622
450 x 865 711 652
450 x 1015 813 711
450 x 1175 914 764
450 x 1345 1016 813
450 x 1500 1118 853
450 x 1650 1219 896

Keep up to date with our latest news